Departure
How to reach:
Distance with Baku: 242 km
By bus: Scheduled bus Baku-Lankaran – 2,5 hours;
By train: Baku-Astara – 5,2 hours
By airway
| № | Days | Departure time |
Arrival | № | Days | Departure time |
Arrival | Duration of movement | Aircraft type |
| Baku-Ankara-Baku | |||||||||
| J2 003 | 1 – - 4 – - - | 10:30 | 10:50 | J2 004 | 1 – - 4 – - - | 12:00 | 16:20 | 01.06.10-30.10.10 | A – 319 |
| Baku-Antaliya-Baku | |||||||||
| J2 025 | 123456 - | 11:10 | 12:10 | J2 026 | 123456 - | 13:20 | 18:10 | 12.06.10 – 16.09.10 | B – 757 |
| Baku-Bodrum-Baku | |||||||||
| J2 023 | - – 3 – - 6 - | 11:30 | 12:45 | J2 024 | - – 3 – - 6 - | 14:05 | 18:50 | 12.06.10 – 15.09.10 | A – 319 |
| Baku-Dubai-Baku | |||||||||
| J2 011 | 1234567 | 10:05 | 11:55 | J2 012 | 1234567 | 13:10 | 17:05 | 01.06.10 – 30.10.10 | B – 757 |
| Baku-London (Xitroul)-Baku | |||||||||
| J2 007 | - 2 – - – - – - – - 4 – 6 | 17:40 18:05 | 19:40 20:05 | J2 008 | - 2 – - – - – - – - 4 – 6 | 21:10 21:50 | 06:40+ 07:20+ | 01.06.10 – 30.10.10 | A – 319 |
| Baku-Milan-Baku | |||||||||
| J2 035 | 1 – 3 – - – - – - – - 5 – - | 08:00 19:05 | 10:15 21:20 | J2 036 | 1 – 3 – - – - – - – - 5 – - | 11:40 22:45 | 19:10 06:15 + | 01.06.10 – 30.10.10 | A – 319 |
| Baku-Paris-Baku | |||||||||
| J2 073 | - 2 – - – - 7 – - – - 5 – - | 08:00 19:00 | 10:30 21:30 | J2 074 | - 2 – - – - 7 – - – - 5 – - | 11:50 23:00 | 20:00 07:10 + | 01.06.10 – 30.10.10 | A – 319 |
| Baku-Istanbul-Baku | |||||||||
| J2 075 J2 077 | 1234567 1234567 | 10:00 23:15 | 10:50 00:05 + | J2 076 J2 078 | 1234567 1234567 | 12:20 01:25 + | 17:00 06:05 + | 01.06.10 – 30.10.10 | B – 757 A – 319 |
| Baku-Tehran-Baku | |||||||||
| J2 005 J2 017 | 12 – - – - 7 – - – 456 – - – - – - – - – -3 – - – - | 23:50 10:35 10:35 | 01:00 + 11:45 11:45 | J2 006 J2 018 | 123 – - – - – - – 4 – 6 – - – - – 5 – - – -3 – - – - | 03:40 13:10 14:40 13:10 | 06:00 15:30 17:00 15:30 | 01.06.10 – 30.10.10 | A – 319 ATR – 42 ATR – 42 |
| Baku-Tel-Aviv-Baku | |||||||||
| J2 021 | - – - – - – 7 – - 3 – - – - | 9:35 | 11:00 | J2 022 | - – - – - – 7 – - 3 – - – - | 12:40 | 17:50 | 01.06.10 – 30.10.10 09.06.10-11.09.10 | A – 319 |
| Baku-Urumchi-Baku | |||||||||
| J2 071 | - 2 – - 5 – - | 8:10 | 15:25 | J2 072 | - 2 – - 5 – - | 17:15 | 19:10 | 01.06.10 – 30.10.10 | B – 757 |
| Baku-Vienna-Baku | |||||||||
| J2 093 | 12 – 45 – 7 | 17:45 | 19:00 | J2 094 | 12 – 45 – 7 | 10:15 | 16:15 | 01.06.10 – 30.10.10 | B – 737 |
| Baku-Kiev-Baku | |||||||||
| J2 420 J2 422 | - 2 – - 567 1 – 3 – - – - | 09.00 19.05 | 10.15 20.15 | J2 419 J2 421 | - 2 – - 567 1 – 3 – - – - | 02:45 13:05 | 07:50 18:05 | 01.06.10 – 30.10.10 01.06.10 30.10.10 | B – 737 B – 737 |
| Lankaran-Moscow (Domodedova)-Lankaran | |||||||||
| J2 6422 | 1 – - – - – - – - – - 5 – - | 15:20 16:50 | 17:20 18:50 | J2 6421 | 1 – - – - – - – - – - 5 – - | 09:30 10:45 | 13:20 14:50 | 01.06.10 – 30.10.10 | B – 757 |
| Baku-Lvov-Baku | |||||||||
| J2 452 | 1 – - – - – - | 9:00 | 10:40 | J2 451 | 1 – - – - – - | 2:00 | 7:40 | 14.06.10 – 30.08.10 | ЯК – 42 |
| Baki-Praqa-Baku | |||||||||
| J2 109 | - – - 4 – - - | 8:00 | 9:25 | J2 110 | - – - 4 – - - | 10:25 | 17:20 | 15.07.10 – 16.09.10 | A – 319 |
| Baku-Riqa-Baku | |||||||||
| J2 733 | 1 – - 4 – - - | 7:20 | 9:30 | J2 732 | - – 3 – - – 7 | 17:40 | 23:35 | 01.06.10 – 28.10.10 | B – 737 |
| Baku-St.Peterburg-Baku | |||||||||
| J2 812 | 1 – - – 5 – - | 14:10 | 17:05 | J2 811 | 1 – - – 5 – - | 8:20 | 13:10 | 01.06.10 – 30.10.10 | A – 320 |
| Baku-Frankfurt-Baku | |||||||||
| J2 6613 | 1 – 3 – 56 - | 7:15 | 9:05 | J2 6612 | - 2 – 45 – - – - – - – - 7 | 13:30 12:25 | 20:55 19:50 | 01.06.10 – 30.10.10 | A – 340 |
| Baku-Xanya-Baku | |||||||||
| J2 6721 | - – - – - 6 - | 9:00 | 10:25 | J2 22 | - – - – - 6 - | 11:25 | 16:50 | 03.07.10 – 18.09.10 | A – 319 |
| Baku-Aktau-Baku | |||||||||
| J2 217 J2 219 | 1234 – - 7 – - – - – 6 – - – - – 5 – - | 23:30 09:00 14:00 | 00:35 + 10:05 15:05 | J2 218 J2 220 | 12345 – - – - – - – 6 – - – - – 5 – - | 05:05 11:05 16:05 | 06:10 12:10 17:10 | 01.06.10 – 30.10.10 | ATR – 72 ATR – 72 |
| Baku-Astraxan-Baku | |||||||||
| J2 235 | - 2 – - 5 – 7 | 21:00 | 21:45 | J2 236 | 1 – 3 – - 6 - | 4:15 | 7:00 | 01.06.10 – 30.10.10 | ATR – 42 |
| Baku-Moscow-(Domodedova)-Baku | |||||||||
| J2 858 J2 852 J2 854 | - 2 – 4567 1234567 1234567 | 07:30 10:40 22:30 | 09:30 12:40 00:30+ | J2 857 J2 851 J2 853 | - 2 – 4567 1234567 1234567 | 19:55 14:40 02:20 | 23:45 18:30 06:00 | 01.06.10 – 30.10.10 | A – 319 A – 319 A – 319 |
| Moscow-(Domodedova)-Gəncə-Moscow-(Domodedova) | |||||||||
| J2 879 | - 2 – 4567 | 10:50 | 14:40 | J2 880 | - 2 – 4567 | 16:10 | 18:10 | 01.06.10 – 30.10.10 | A – 319 |
| Baku-Rastov-Baku | |||||||||
| J2 029 | - – - – 5 – - | 9:30 | 11:30 | J2 030 | - – - – 5 – - | 13:30 | 17:15 | 01.06.10 – 30.10.10 | ATR – 42 |
| Baku-St.Peterburg-Baku | |||||||||
| J2 019 | - – 3 – - – 7 | 11:40 | 14:30 | J2 020 | - – 3 – - – 7 | 16:30 | 20:55 | 01.06.10 – 30.10.10 | A – 319 |
| Baku-Tbilisi-Baku | |||||||||
| J2 223 J2 225 | - – - – - 6 – - – - 4 – - – 123 – 5 – 7 | 17:00 21:30 21:30 | 17:20 21:50 21:50 | J2 224 J2 226 | - – - – - 6 – - – - 4 – - – 123 – 5 – 7 | 18:20 04:35 05:45 | 20:40 06:55 08:05 | 01.06.10 – 30.10.10 | ATR – 72 ATR – 72 |
AZ
EN
RU













